A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1 | Name of the School | St. Jordan's Convent School |
2 | Affiliation No. | 1631300 |
3 | School Code | 21291 |
4 | Complete Address with PIN Code | Sant Borewala Gaushala Road, Bagha Purana-142038 (Moga) |
5 | Principal Name |
|
6 | Qualification |
|
7 | School Email ID | |
8 | Contact Details | +918054944002, +916284749161 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | |
| 8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three-Year result of the Board Examination as Per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Mrs. Sudha K R |
| 2. | Total No. of Teachers |
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
| 6. | Detail of Special Educator |
|
| 7. | Teachers Section Ratio |
|
| 8. | Detail of Our Faculty | |
| 9. | Detail of counsellor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
| 4. | Internet Facility | |
| 5. | No. of Girls Toilets | |
| 6. | No. of Boys Toilets | |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |